|
|
 |
Cargo Rates
|
|
Basic Rates
 |
 |
 |
$25.00 |
Minimum charge on all regular shipments. |
$50.00 |
Dangerous goods acceptance fee. |
$37.50 |
Minimum charge on all priority shipments. |
$50.00 |
Minimum charge for live animals. |
|
 |
 |
 |
Additional Notes
- Dangerous goods are charged at double the applicable rate.
- Additional charge(s) for pick-up and delivery.
- Freight requiring special handling must be shipped at priority rate and may be subject to special handling charges.
- Freight charges will be assessed on the greater of the actual or dimensional weight. Dimensional weight = length (inches) x width (inches) x height (inches) ÷ 173 = lbs.
- Cargo acceptance for Canada Post food mail program.
- Taxes, fees and fuel/navigational surcharges will be applied to all shipments.
Cargo cost per pound
Per pound freight rates shipments of 0 - 100 lbs.*
 |
 |
 |
| | | Whitehorse | Calgary | Edmonton | Vancouver | Dawson City | Old Crow | Inuvik |
| Whitehorse | Regular Priority | n/a | 1.00 1.50 | 1.00 1.50 | 1.00 1.50 | 0.90 1.35 | 1.60 2.40 | 1.60 2.40 |
| Calgary | Regular Priority | 1.00 1.50 | n/a | n/a | n/a | 1.60 2.40 | 2.10 3.15 | 2.10 3.15 |
| Edmonton | Regular Priority | 1.00 1.50 | n/a | n/a | n/a | 1.60 2.40 | 2.10 3.15 | 2.10 3.15 |
| Vancouver | Regular Priority | 1.00 1.50 | n/a | n/a | n/a | 1.60 2.40 | 2.10 3.15 | 2.10 3.15 |
| Dawson City | Regular Priority | 0.90 1.35 | 1.60 2.40 | 1.60 2.40 | 1.60 2.40 | n/a | 0.90 1.35 | 0.90 1.35 |
| Old Crow | Regular Priority | 1.60 2.40 | 2.10 3.15 | 2.10 3.15 | 2.10 3.15 | 0.90 1.35 | n/a | 0.90 1.35 |
| Inuvik | Regular Priority | 1.60 2.40 | 2.10 3.15 | 2.10 3.15 | 2.10 3.15 | 0.90 1.35 | 0.90 1.35 | n/a |
| * 101 - 500 lbs = 20% discount 500 lbs + = 40% discount |
|
 |
 |
 |
Cargo cost per kilogram
Per kilo freight rates shipments of 0 - 45.5 kgs.^
 |
 |
 |
| | | Whitehorse | Calgary | Edmonton | Vancouver | Dawson City | Old Crow | Inuvik |
| Whitehorse | Regular Priority | n/a | 2.20 3.31 | 2.20 3.31 | 2.20 3.31 | 1.98 2.98 | 3.53 5.29 | 3.53 5.29 |
| Calgary | Regular Priority | 2.20 3.31 | n/a | n/a | n/a | 3.53 5.29 | 4.63 6.94 | 4.63 6.94 |
| Edmonton | Regular Priority | 2.20 3.31 | n/a | n/a | n/a | 3.53 5.29 | 4.63 6.94 | 4.63 6.94 |
| Vancouver | Regular Priority | 2.20 3.31 | n/a | n/a | n/a | 3.53 5.29 | 4.63 6.94 | 4.63 6.94 |
| Dawson City | Regular Priority | 1.98 2.98 | 3.53 5.29 | 3.53 5.29 | 3.53 5.29 | n/a | 1.98 2.98 | 1.98 2.98 |
| Old Crow | Regular Priority | 3.53 5.29 | 4.63 6.94 | 4.63 6.94 | 4.63 6.94 | 1.98 2.98 | n/a | 1.98 2.98 |
| Inuvik | Regular Priority | 3.53 5.29 | 4.63 6.94 | 4.63 6.94 | 4.63 6.94 | 1.98 2.98 | 1.98 2.98 | n/a |
| ^ 46 - 227 kgs = 20% discount 227 kgs + = 40% discount |
|
 |
 |
 |
|